Price List
Price List
Tooth Extraction
| Regular Tooth Extraction: | 700 - 1,000 baht |
| Difficult Tooth Extraction: | 1,000 - 2,000 baht |
| Surgical Tooth Extraction: | 2,000 - 5,000 baht |
| Additional fee for the use of hemostatic agents: | 100 baht |
Orthodontic Treatment:
| Metal Braces |
| Traditional Braces |
| Ceramic Braces |
| Damon Clear |
| Damon Q |
| Invisalign |
| iTero |
Teeth Whitening:
| Zoom Teeth Whitening |
| POLA Teeth Whitening |
| At-home Teeth Whitening |
DENTURES:
| FULL DENTURE, ACRYLIC TEETH | 10,000 - 15,000 baht |
| ACRYLIC FRAMEWORK | 2,500 baht per arch or 100 baht per tooth |
| METAL FRAMEWORK | 7,500 additional 1,000 baht for any changes |
| VALPLAST | 6500 baht |
Dental Grinding:
| Night Guard Teeth Grinding | |
| SOFT NIGHT GUARD | 4,000 baht per piece |
| HARD NIGHT GUARD | 6,500 baht per piece |
| SNORING DEVICE | 20,000 - 40,000 baht per piece |
Implants
| DENTIUM IMPLANT SURFACE: SA-BA | 45,000 - 50,000 baht. per piece |
| ITI STRAUMANN: TX-EV | 75,000 - 80,000 /ชิ้น |
| Pontic dental bridge case | 10,000 baht. per tooth |
| Bone graft | 10,000 - 20,000 baht. per tooth |
| Sinus Lift | 15,000 baht. per tooth |
X-RAY:
| PERIAPICAL FILM | 200 baht |
| BITE WING FILM | 200 baht |
| PANORAMIC FILM | 600 baht |
| LAT-CEPHALOGRAM | 600 baht |
Dental Restoration:
| Filling with amalgam material (metallic mixture) starting price per surface: | 600 baht |
| Administration of local anesthesia (to be notified to the patient beforehand): | 100 baht/time |
| CO facing: | 2,500 - 3,000 baht |
COMPOSITE RESIN FILLING:
| (Tooth-colored filling) 1 surfaces | 800 - 1,000 baht |
| (Tooth-colored filling) 2 surfaces | 1,200 - 1,600 baht |
| (Tooth-colored filling) 3 surfaces | 1,800 - 2,400 baht |
| (Tooth-colored filling) 4 surfaces | 2,400 - 3,000 baht |
CROWN:
| Metal alloy (Cromium-Nickel) with no precious metal content: | 9,000 baht |
| Non-precious metal alloy (Molibinum) with 2% gold content: | 13,000 - 14,000 baht |
| Precious metal alloy (Palladium) with 50% gold content: | 15,000 - 17,000 baht |
| Precious metal alloy (Palladium) with 80% gold content: | 18,000 - 19,000 baht |
| All ceramics (Inceram, Procera, Empress (ZirconiaEmax)): | 15,000 - 17,000 baht |
| Porcelain veneer: | 12,000 - 15,000 baht |
| Composite resin: | 3,000 baht |
| Inlay/Onlay (porcelain) (partial crown) with metal: | 9,000 - 18,000 baht |
| All ceramic inlay/onlay: | 12,000 - 15,000 baht |
| Acrylic/Crown: | 2,000 baht |
| Composite crown (Adoro): | 7,000 - 9,000 baht |
| POST Prefabricated post: | 4,000 baht |
METAL POST:
| 1. NON-PRECIOUS | 4,000 baht |
| 2. PALLADIUM | 6,000 baht |
| 3. SEMI-PRECIOUS | 8,000 baht |
| 4. NISN PRECIOUS | 10,000 baht |
Pediatric dentistry:
| Pulpectomy for individual primary teeth | 2,000 - 2,500 baht |
| Pulpectomy for entire primary tooth/root canal treatment | 2,500 - 3,000 baht |
| Stainless steel crown/Tooth-colored crown for children | 2,500 - 3,000 baht |
| Fluoride varnish application | 600 baht |
| Preventive resin restoration (filling) | 800 - 1,000 baht |
| Sealant | 400 - 500 baht |
| Extraction of deciduous teeth | 400 - 800 baht |
| Spacemaintainer | 2,000 - 3,500 baht |
| Active-Plate removable orthodontic appliance for children | 2,000 - 4,500 baht (500 - 800 baht per tooth) |
